Spending Item | Approximate Spending Amount in AED | Value Back Apply up to | Amount of Value Back Earned in ARY Coin | Reward ARY Coin Credit Earned up to 10% | Total Saving in ARY Coin |
Restaurant | 100 | 20% | 20 | 10 | 30 |
Water | 250 | 100% | 250 | 25 | 275 |
Grocery | 450 | 5% | 22.5 | 45 | 67.5 |
Online Purchases | 100 | 15% | 15 | 10 | 25 |
Fashion (Apparel) | 100 | 100% | 100 | 10 | 110 |
1000 | 507.5 | ||||
* ARY Wallet Value Back is called ARY Coin and ARY Coin 1 is equal to AED 1.
* After completing Reward ARY Coin 1000, additional reward on spending ARY Coin will be upto100%